![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 131.43 (105.14) |
Part-time 1 (£11,000+) | 90.93 (72.74) |
Part-time 2 (£8,000-10,999) | 77.40 (61.92) |
Part-time 3 (£5,000-7,999) | 51.03 (40.82) |
Part-time 4 (below £4,999) | 32.16 (25.73) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 127.11 (101.69) |
Part-time 1 (£11,000+) | 87.90 (70.32) |
Part-time 2 (£8,000-10,999) | 74.84 (59.86) |
Part-time 3 (£5,000-7,999) | 49.29 (39.43) |
Part-time 4 (below £4,999) | 31.11 (24.89) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 123.30 (98.64) |
Part-time 1 (£11,000+) | 85.23 (68.18) |
Part-time 2 (£8,000-10,999) | 72.54 (58.03) |
Part-time 3 (£5,000-7,999) | 47.76 (38.21) |
Part-time 4 (below £4,999) | 30.21 (24.17) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 119.70 (95.76) |
Part-time 1 (£11,000+) | 82.35 (65.88) |
Part-time 2 (£8,000-10,999) | 70.20 (56.16) |
Part-time 3 (£5,000-7,999) | 46.50 (37.20) |
Part-time 4 (below £4,999) | 29.10 (23.28) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 116.55 (93.24) |
Part-time 1 (£11,000+) | 79.80 (63.84) |
Part-time 2 (£8,000-10,999) | 68.25 (54.60) |
Part-time 3 (£5,000-7,999) | 45.30 (36.24) |
Part-time 4 (below £4,999) | 28.35 (22.68) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 115.80 (92.64) |
Part-time 1 (£11,000+) | 79.20 (63.36) |
Part-time 2 (£8,000-10,999) | 67.80 (54.24) |
Part-time 3 (£5,000-7,999) | 45.00 (36.00) |
Part-time 4 (below £4,999) | 28.20 (22.56) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 113.55 (90.84) |
Part-time 1 (£11,000+) | 36.90 (29.52) |
Part-time 2 (£8,000-10,999) | 34.05 (27.24) |
Part-time 3 (£5,000-7,999) | 28.35 (22.68) |
Part-time 4 (below £4,999) | 24.15 (19.32) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 112.80 (90.24) |
Part-time 1 (£11,000+) | 22.80 (18.24) |
Part-time 2 (£8,000-10,999) | 22.80 (18.24) |
Part-time 3 (£5,000-7,999) | 22.80 (18.24) |
Part-time 4 (below £4,999) | 22.80 (18.24) |
Employment | Subscription £ (claimable amount: 80%) |
Full-time | 101.55 (81.24) |
Part-time 1 (£11,000+) | 20.55 (16.44) |
Part-time 2 (£8,000-10,999) | 20.55 (16.44) |
Part-time 3 (£5,000-7,999) | 20.55 (16.44) |
Part-time 4 (below £4,999) | 20.55 (16.44) |
To your tax office
Dear...
I understand that I may claim an allowance in respect of my subscription to NATFHE-The University & College Lecturers' Union.
I wish to claim such an allowance in respect of subscription/s for the following tax year/s. (I understand that I may make a retrospective claim not having entered a claim before.)
Tax year | Amount claimed |
...................................... | ...................................... |
...................................... | ...................................... |
...................................... | ...................................... |
...................................... | ...................................... |
|
|
